© 2023 Blaze Media LLC. All rights reserved.
Back in November, I reminded Ed Schultz that his bold guarantee to ‘kick Fox’s ass’ by the 2010 mid-terms didn’t quite come to fruition. Using Ed’s own ratings methodology, he lost to Bret Baier by the narrow margin of 84 million viewers.
A Blaze reader (you have to love this thought process) decided to email that article, titled “FAIL: Ed Schultz prediction goes down in flames”, directly to big Ed himself. Strangely, Ed replied within minutes. The quick response made it appear as though he doesn’t get a lot of viewer email. Anyway, here’s what he said:
“We will get there...I've been here 20 months..we have delivered the best numbers msnbc has ever had in this time slot...ever ! Glad you are watching the numbers...I will save your email..edSent from my (Ed’s) Verizon Wireless BlackBerry”
After this post I’m not entirely sure Ed will still be ‘glad’ we’re watching the numbers. Ed promised – with the grace and humility of a baboon – that he’d ‘‘lift his leg” on Fox after he tasted sweet victory. Looks like the celebration tinkle will have to remain on hold, as evidenced by the ratings since the last Schultz scoreboard update.
Here are the results from November 12, 2010 through March 18, 2011. Towards the end of January, Ed switched time slots and began going head to head against Greta Van Susteren. We have the Ed vs. Greta results, but we still show how Ed’s numbers in his new time slot compare to Baier, his old nemesis.
Since Nov. 12, Schultz has 0 wins in 106 chances against Greta & Baier:
0-44 vs. Baier @6pm
0-31 vs. Greta @10pm
Plus, Ed is also 0-31 vs. Baier even after gaining the advantage of a prime time slot. That’s a total of 106 straight losses. Add to it the 58 straight losses since his ‘kick Fox’s ass’ prediction back in August, and the losing streak is at 164. He hasn't beat Fox in 7 months (and likely ever, for that matter - but I'll have to tally that one later).
The only time MSNBC beat Fox during ‘Ed Show’ times, was on a holiday or vacation day. And that’s only because they run specials like ‘Sex Slaves’, ‘Caught on Tape’, and ‘Lockdown’.
Mediaite recently ran an article that asked ‘Will MSNBC Ever Give Up On Lockup?”
As long as they have Ed Shultz on air, the answer will certainly be ‘no’.
Here is a complete list of the ratings (25-54 demo), the numbers represent hundreds of thousands. As you can see, it's not even close.
Date | Baier 6p | Ed 10p | Ed lost by | Greta 10pm | Ed 10pm | Ed lost by | |
18-Mar | 372 | 175 | 197 | 331 | 175 | 156 | |
17-Mar | 417 | 282 | 135 | 523 | 282 | 241 | |
16-Mar | 486 | 189 | 297 | 586 | 189 | 397 | |
15-Mar | 523 | 265 | 258 | 643 | 265 | 378 | |
14-Mar | 500 | 307 | 193 | 590 | 307 | 283 | |
10-Mar | 448 | 268 | 180 | 565 | 268 | 297 | |
9-Mar | 485 | 361 | 124 | 501 | 361 | 140 | |
8-Mar | 402 | 281 | 121 | 498 | 281 | 217 | |
7-Mar | 424 | 305 | 119 | 407 | 305 | 102 | |
3-Mar | 466 | 308 | 158 | 376 | 308 | 68 | |
2-Mar | 402 | 247 | 155 | 411 | 247 | 164 | |
1-Mar | 478 | 251 | 227 | 376 | 251 | 125 | |
24-Feb | 495 | 307 | 188 | 446 | 307 | 139 | |
23-Feb | 474 | 267 | 207 | 446 | 267 | 179 | |
22-Feb | 464 | 255 | 209 | 405 | 255 | 150 | |
18-Feb | 485 | 184 | 301 | 405 | 184 | 221 | |
17-Feb | 332 | 292 | 40 | 541 | 292 | 249 | |
16-Feb | 466 | 278 | 188 | 330 | 278 | 52 | |
15-Feb | 432 | 252 | 180 | 331 | 252 | 79 | |
14-Feb | 402 | 152 | 250 | 375 | 152 | 223 | |
10-Feb | 524 | 180 | 344 | 506 | 180 | 326 | |
9-Feb | 470 | 262 | 208 | 305 | 262 | 43 | |
8-Feb | 431 | 226 | 205 | 373 | 226 | 147 | |
7-Feb | 411 | 152 | 259 | 391 | 152 | 239 | |
3-Feb | 466 | 166 | 300 | 443 | 166 | 277 | |
2-Feb | 519 | 329 | 190 | 475 | 329 | 146 | |
1-Feb | 532 | 180 | 352 | 383 | 180 | 203 | |
28-Jan | 441 | 244 | 197 | 386 | 244 | 142 | |
27-Jan | 418 | 191 | 227 | 296 | 191 | 105 | |
26-Jan | 463 | 231 | 232 | 394 | 231 | 163 | |
24-Jan | 378 | 207 | 171 | 356 | 207 | 149 |
Ed Show moves to 10pm
Date | Baier 6p | Ed 6pm | Ed lost by |
21-Jan | 259 | 172 | 87 |
20-Jan | 344 | 149 | 195 |
19-Jan | 356 | 139 | 217 |
18-Jan | 384 | 147 | 237 |
17-Jan | 444 | 160 | 284 |
14-Jan | 386 | 174 | 212 |
13-Jan | 378 | 186 | 192 |
12-Jan | 489 | 268 | 221 |
11-Jan | 503 | 198 | 305 |
10-Jan | 509 | 186 | 323 |
7-Jan | 420 | 129 | 291 |
6-Jan | 530 | 171 | 359 |
5-Jan | 324 | 226 | 98 |
4-Jan | 427 | 159 | 268 |
3-Jan | 385 | 224 | 161 |
29-Dec | 321 | 145 | 176 |
28-Dec | 355 | 147 | 208 |
27-Dec | 421 | 98 | 323 |
23-Dec | 331 | 181 | 150 |
22-Dec | 334 | 223 | 111 |
21-Dec | 413 | 214 | 199 |
20-Dec | 361 | 182 | 179 |
17-Dec | 318 | 188 | 130 |
16-Dec | 486 | 166 | 320 |
15-Dec | 487 | 249 | 238 |
14-Dec | 402 | 227 | 175 |
13-Dec | 360 | 223 | 137 |
10-Dec | 365 | 248 | 117 |
9-Dec | 382 | 258 | 124 |
8-Dec | 472 | 222 | 250 |
7-Dec | 438 | 263 | 175 |
6-Dec | 381 | 198 | 183 |
3-Dec | 326 | 155 | 171 |
2-Dec | 555 | 181 | 374 |
1-Dec | 377 | 212 | 165 |
24-Nov | 453 | 125 | 328 |
23-Nov | 530 | 157 | 373 |
22-Nov | 437 | 175 | 262 |
19-Nov | 375 | 184 | 191 |
18-Nov | 442 | 195 | 247 |
17-Nov | 523 | 183 | 340 |
16-Nov | 450 | 160 | 290 |
15-Nov | 446 | 166 | 280 |
12-Nov | 412 | 204 | 208 |
Want to leave a tip?
We answer to you. Help keep our content free of advertisers and big tech censorship by leaving a tip today.
Want to join the conversation?
Already a subscriber?
more stories
Sign up for the Blaze newsletter
By signing up, you agree to our Privacy Policy and Terms of Use, and agree to receive content that may sometimes include advertisements. You may opt out at any time.
© 2023 Blaze Media LLC. All rights reserved.
Get the stories that matter most delivered directly to your inbox.
By signing up, you agree to our Privacy Policy and Terms of Use, and agree to receive content that may sometimes include advertisements. You may opt out at any time.